| Accom. photos ”click” | Places | Beds with sprung base beds m | Other comfort areas | Tariff in US$ (*) |
| Casa de los Cipreses | 4 or 5 (**) | GF: 1 of 2 x 1,6 - UF: 2 of 2 x 0,9 | Living, dining, kitchenette and patio | 310 or 350 (**) |
| Casa del Taxodium | 4 | GF: 1 of 2 x 1,6 - UF: 2 of 2 x 0,9 | Living, dining, kitchenette and patio | 310 |
| Suite del Liquidambar | 2 | GF: 1 of 2 x 1,8 or 2 of 2 x 0,9 | Living, dining, kitchenette and patio | 190 |
| Suite de los Abedules | 2 or 3 (**) | GF: 1 of 2 x 1,8 or 2 of 2 x 0,9 | Living, dining, kitchenette and patio | 190 or 230 (**) |
| Suite de los Jazmines | 2 | UF: 1 of 2 x 1,8 or 2 of 2 x 0,9 | Living-dining, kitchenette and balcony | 190 |
| Suite del Acer | 2 | UF: 1 of 2 x 1,8 or 2 of 2 x 0,9 | Living-dining, kitchenette and balcony | 190 |
| Suite del Prunus | 1 | GF: 1 of 1,9 x 1,4 | Dining - kitchenette | 90 |
| (*) Including taxes and breakfast (**) With the couch of the living room All bedrooms have a full private bathroom - Views to the park with private patio in GF or a balcony in UF - Heating - Air conditioning Wi-Fi - Satellite TV - National and International direct dialing - Refrigerator - Microwave oven - Electrical kettle - Hairdryer. |
||||